Name | Spectrophotometer DS-700C-1 | Spectrophotometer DS-700C-2 | Spectrophotometer DS-700C-3 |
Geometry* | 45/0 | ||
Repeatability** | dE*ab≤0.025 | dE*ab≤0.02 | |
Inter-Instrument Agreement*** | dE*ab≤0.25 | dE*ab≤0.2 | |
Display Resolution | 0.01 | ||
Measuring aperture | 4 stable and smart: Φ11mm,Φ6mm ▽11mm,▽6mm | 8 stable and smart: Φ11mm,Φ6mm,Φ3mm,1*3mm ▽11mm,▽6mm,▽3mm,▽1*3mm | 12 stable and smart: Φ11mm,Φ10mm,Φ6mm,Φ5mm,Φ3mm,1*3mm ▽11mm,▽10mm,▽6mm,▽5mm,▽3mm,▽1*3mm |
Measurement index | Spectral reflectance,CIE-Lab,CIE-LCh,HunterLab,CIE-Luv,XYZ,Yxy,RGB, chromatic aberration(ΔE*ab,ΔE*cmc,ΔE*94,ΔE*00),whiteness(ASTM E313-00,ASTM E313-73,CIE,ISO2470/R457,AATCC,Hunter,Taube Berger Stensby),Yellowness(ASTM D1925,ASTM E313-00,ASTM E313-73),Blackness(My,dM),Color fastness,Staining fastness,Tint(ASTM E313-00),Color densityCMYK(A,T,E,M),Metamerism indexMilm,Munsell,covering power,Force share(Color Strength) | ||
| Printing quality index | Color Density CMYK(A,T,E,M) | Color Density CMYK(A,T,E,M), Dot Area, Dot Area Increase, Overprint Rate, Printing Contrast, Gray Scale, Tone Error | |
Illuminants | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2 | ||
Light Source | Full-band balanced LED light source | Full-band balanced LED light source+UV | |
Measurement and observation mode | Camera | ||
Calibration | Intelligent automatic calibration | ||
Software support | Andriod,iOS,Windows,WeChat,App | ||
Accuracy | Metrology Level I | ||
Observer Angles | 2°,10° | ||
Sphere Size | 40mm | ||
Standards | CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033Teil7 | ||
Spectroscopic method | Raster | ||
Sensor | Array sensor | Dual row high precision CMOS array sensor | |
Wavelength interval | 10nm | ||
Wavelength range | 400-700nm | ||
Reflectance Range | 0-200% | ||
Reflectivity resolution | 0.01% | ||
Measurement time | About 2 seconds | About 1 seconds | |
Interface | USB,Bluetooth | ||
Screen | Full color screen,3.5 inches | ||
Battery capacity | Rechargeable, 8000 times continuous tests,7.2V/3000mAh | ||
Light source Lifetime | 10 years, 1 million tests | ||
Language | Chinese, English | ||
Storage | Instrument: 100 standard samples and 10000 samples; APP: mass storage | ||
*Diffuse lighting/8 ° reception, includingspecular light/removing specular light
**When a white tile is measured 30 times at 5-secondsinterval with MAV
***BCRA Series II, averagemeasurement of 12 tiles
Measurement scenario examples
|
|
| Spectrophotometer DS-700C-2 measures the color difference of plastic plates | Spectrophotometer DS-700C-2 measures color density of food packaging |
|
|
| Spectrophotometer DS-700C-3 measures the color difference of coatings |