The Professional Version Spectrophotometer CS-421 pioneers new color measurement capabilities for colorimeters.
Equipped with a built-in camera, it enables precise measurement of any target area.
With an integrated UV light source, it achieves accurate measurement of fluorescent colors.
By connecting to a mobile app, it allows unlimited data measurement and storage.
Access multiple color card libraries to find similar colors anytime, anywhere.
The app also supports color matching and correction functions.
The CS-412 model features a 6mm aperture, meeting the measurement requirements for small-sized samples.
1. Automatic calibration—takes care of itself
2. SCI/SCE
Measures with gloss excluded, delivering results more aligned with human visual perception
3. Extensive measurement parameters
Over 30 metrics including hiding power, whiteness, yellowness, and more
4. Multiple light source conditions
26 light source evaluation indicators
5. Excellent repeatability and measurement stability—0.06
6. Guaranteed to pass metrology certification
7. Portable massive color card database
Connect to the mobile app to create a color database and input color card information for printing, coatings, textiles, etc.
Replace bulky physical color cards by using the instrument to find similar colors across multiple libraries anytime, anywhere.
8. Cloud database for convenient access and uploads
Access an official color card database for effortless searching and application. User-created color libraries can be uploaded to the cloud,
enabling multi-device data sharing and streamlined color management.
Enterprise users can create and manage their own color card libraries and color formulas in the cloud.
Share libraries and formulas with partners and customers via exclusive invitation codes.
9. Enhanced performance
UV light source—enables visible fluorescence measurement
Camera—provides visible measurement area targeting
Coating color matching software—utilize the app’s color correction

Product Model | CS-421 |
Color | Pea Green |
Measurement Geometry | D/8-SCI+SCE (Diffuse illumination, 8° directional reception, including specular component included and excluded) |
Repeatability/Stability | Standard deviation |
Average ΔE*ab ≤ 0.05 | |
Maximum ΔE*ab ≤ 0.08 | |
(Measured 30 times at 5-second intervals after white calibration) | |
Inter-Instrument Agreement | ΔE*ab≤0.4 |
Display Accuracy | 0.01 |
Measurement/Illumination Aperture | SAV:Φ4mm/Φ6mm,MAV:Φ8mm/Φ11mm |
Measurement Metrics | Spectral reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE-Luv, XYZ, Yxy, RGB, Color difference (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), Whiteness (ASTM E313-00, ASTM E313-73, CIE, ISO2470/R457, AATCC, Hunter, TaubeBergerStensby), Yellowness (ASTM D1925, ASTM E313-00, ASTM E313-73), Blackness (My, dM), Staining fastness, Color change fastness, Tint (ASTM E313-00), Color density CMYK (A, T, E, M), Metamerism index Milm, Munsell, Hiding power, Strength (dye strength, tinting strength) |
Light Sources | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 |
Color Matching Software | APP-Compatible / Supports Mobile App Integration |
Illumination Source | LED+UV |
Measurement Viewing Method | Visual observation |
Calibration | Intelligent Auto-Calibration |
Software Support | Android,IOS,Windows |
Accuracy Guarantee | Certified First-Class Metrology Compliance |
Viewing Angle | 2°,10° |
Integrating Sphere Diameter | 40mm |
Compliance Standards | Compliant with standards: CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 |
Optical System | Integrated Optical Components |
Sensor | CMOS sensor |
Wavelength Interval | 10nm |
Wavelength Range | 400-700nm |
Reflectance Range | 0-200% |
Reflectance Resolution | 0.01% |
Measurement Time | Approx. 1 second |
Interface | USB,Bluetooth |
Display | IPS full-color screen, 2.4 inches |
Battery Capacity | Capable of 8,000 consecutive measurements per charge; 3.7V/3000mAh battery capacity |
Light Source Lifespan | 10 years or 1 million measurements |
Languages | Simplified Chinese, English |
Storage Capacity | APP Massive Storage |

