Product Introduction
FigSpec® series multispectral cameras of CHNSpec Technology. include FS-500, FS-600 and FS-620. FS-500 is composed of 4-channel multispectral and 1 RGB, and the effective pixel of RGB is up to 8.3 million. FS-600 has 6-channel multispectral, and the effective pixel can reach 1.3 million pixels. FS-620 is composed of 4-channel multispectral, 1 RGB and 1 channel thermal infrared LWIR, and LWIR can directly output temperature data.
Features
DJlX-Port, real-time reflectivity calculation on the Pilot control machine
All channels can be synchronized in 100ms at the fastest
DJIX-Port power supply, 512G solid-state drive
DJIM300/M350 RTK drone customization, plug and play
Product Advantages
Innovative standard dual red-edge vegetation sensitive bands
400nm~1000nm range bands can be customized
Using DJI Pilot integrated control, easy to use
*LWIR temperature data direct output
*This feature is unique to F
Product List
Multispectral Camera Downstream light sensor Calibration gray |
Software USB flash drive ·Power cord ·HDMI signal cable Certificate of Conformity ·Hard Suitcase /Warranty Card
Note: If you need other accessories, please consult sales staff . |
Parameters
| Model | FS-500 | FS-600 | FS-620 |
Assembly method | 4 channels multispectra | 6-channel multis |
4 channels multi-spectral + 1 RGB + 1 channel thermal inf |
Targets | Multispectral: 1/2″; RGB:1/3” | 1/2” | Multispectral: 1/2″; RGB:1/3” |
Effective pixels | Multispectral: 1,3Mpx; RGB:8.3Mpx | 1.3Mpx | Multispectra:1.3Mpx;RGB:8.3Mpx; LWIR:0.3Mpx |
Shutter type | Multispectral:Global;RGB:Rolling | Global | Multispectra:Global;RGB:Rolling |
Quantization bit number | Multispectral:12bit; RGB: 8bit | 12bit | Multispectral:12bit; RGB: 8bit |
Field of view | Multispectral:54.2°×44.5° ; RGB:49.1°×28.8° | 54.2°×44.5° | Multispectral:54.2°×44.5°; RGB:49.1°×28.8° |
Ground resolution |
Multispectral:9.6cm@h120m;RGB:2.86cm@h120m
| 9.6cm@h120m | Multispectral:9.6cm@h120m; RGB:2.86cm@h120m |
Coverage Width | Multispectral:123m×98m@h120m; RGB:109m×61m@h120m | 123m×98m@h120m | Multispectral:123m×98m@h120m; RGB:109m×61m@h120m |
Spectral channe[1] | 555nm@27nm, 660nm@22nm, 720nm@10nm,840nm@30nm,RGB | 450nm@30nm,555nm@27nm, 660nm@22nm,720nm@10nm, 750nm@10nm, 840nm@30nm | 555nm@27nm, 660nm@22nm, 720nm@10nm, 840nm@30nm, RGB;LWIR:8μm~14μm |
Optical Window | Sapphire optical glass window |
Host Size | 182mmx169mmx129mm(including gimbal) |
Host Weight | ≤900克(including gimbal) | ≤940克(including gimbal) | ≤1000克(including gimbal) |
Mounting interface | X-Port |
Power by | X-Port |
Power comsumption | ≤43W |
Image format | Multispectral:16bit raw TIFF (including GPS); RGB:8bit JPEG(includingGPS) | 16bit raw TIFF (includingGPS) | Multispectral:16bit raw TIFF (includingGPS); RGB:8bit JPEG(including GPS); LWIR:16bit TIFF(including GPS) |
Storage Media | Standard 512G solid state drive |
Processing software | FigSpec UAV-MS,FigSpec Merge-MS,FigSpec Studio |
Parameter settings | DJI Pilot |
Shooting trigger | Timing trigger |
Shooting frequency | Maximum support10HZ |
Operating temperature | -10℃~+50℃(Relative wind speed≥1m/s) |
storage temperature | -30℃~+70℃ |
Ambient humidity | RH(%)≤85%(non-condensing) |
[1]Standard wavelengths aalow customization of the following 18 wavelength combinations(please contact sales staff for details on combination methods an costs: 410nm@35nm、450nm@30nm、490nm@25nm、530nm@27nm、555nm@27nm、570nm@32nm、610nm@30nm、650nm@27nm、660nm@22nm、680nm@25nm、720nm@10nm、720nm@15nm(Qualcomn )、750nm@10nm、 780nm@13nm、800nm@35nm、840nm@30nm、 900nm@35nm、940nm@30nm(tolerance±5nm)。