Repeatability:dE*ab≤0.02
Calibersize:21mm
Non-contactdistance:5mm
1.Productfeatures
Thedual path spectral spectroscopy method for color measurement has fast speed,high accuracy, and good repeatability
Canmeasure multiple color indicators: reflectivity, CIE-Lab, LCh, Luv, XYZ, Yxy,Hunter lab, etc., please refer to the parameters for details
Waterproofand dustproof, protection level IP66
Supportsmultiple communication modes including RS232, RS485, USB, Ethernet port, andanalog signal
UsingLED light sources for longer lifespan
Supportinternal calibration to ensure high stability of the instrument
Equippedwith powerful PC data management software as standard


2.Technicalparameter
Model | CRX-60 |
Appearance color | Black |
Screen | / |
Measurement structure* | 45/0 |
Measurement repeatability** | dE*ab≤0.1 |
Inter station difference*** | / |
Display Accuracy | 0.01 |
Measurement/lighting aperture | Φ8mm/Φ21mm |
Measurement indicators | CIE-Lab,XYZ (2 types) |
Evaluate light sources | A,C,D65 (3 types) |
Lighting source | Full band balanced LED light source |
Viewing angle | 2°, 10° |
Compliant with standards | CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7 |
Spectral method | Nanospectral devices |
Sensor | Silicon optical array devices |
Wavelength interval | 10nm |
Wavelength range | 400-700nm |
Reflectivity measurement range | 0-200% |
Reflectivity resolution | 0.01% |
Measurement and observation methods | visual |
Calibration | Intelligent automatic calibration |
Accuracy assurance | Ensure that the first level measurement is qualified |
Time | SINGLE 110ms |
Measurement Interval | 1s |
Interface | USB, 485, 232, external trigger, Analog signal output, Ethernet |
Light source lifespan | 1 million times in 10 years |
Language | / |
Non-contact distance | 5mm |
*45 ° angle circular lighting/0 ° angle reception
**Measure the standard deviation of the whiteboard 30 times at 5-secondintervals after calibration
***BCRA series II 12 color palette measurement average