【Product Series Overview】
FigSpec Multispectral Cameras – Four Main Models Covering 4–9 Channels for Full-Scenario Needs, with Multi-Combination Options Including Spectral, RGB, and Thermal Infrared.
【Four Core Advantages】
19 Customizable Wavelengths | Freely selectable bands in the 400nm–1000nm range
Dual Red-Edge Standard | Innovative vegetation-sensitive dual red-edge bands for more accurate agricultural remote sensing (720 nm, 840 nm)
Multi-Channel Synchronized Imaging with No Delay | No imaging time lag
Full Compatibility with DJI Ecosystem | Powered via X-Port/SkyPort, integrated control with DJI Pilot, plug-and-play with M400
【Featured Product】FS-900 (9-Channel Multispectral)
9-Channel Core Model | 3.14Mpx Effective Pixel | Global Shutter | Ultra-High Ground Resolution of 3.75cm@100m
Ultra-Light & Portable | Body ≤ 400 g | SkyPort Interface | 16-bit Raw TIFF (with GPS) for Precision Imaging

Parameters
| Model | FS-500 | FS-600 | FS-620 | FS-900 |
| Configuration | 4-channel multispectral + 1 RGB | 6-channel multispectral | 4-channel multispectral+ 1RGB+1-channel thermal infrared (LWIR) | 9-channel multispectral |
| Sensor Size | Multispectral: 1/2″; RGB: 1/3″ | 1/2″ | Multispectral: 1/2″; RGB: 1/3” | 1/3.1" |
| Effective Pixels | Multispectral: 1.3 Mpx; RGB: 11.9 Mpx | 1.3 Mpx | Multispectral: 1.3Mpx; RGB:11.9Mpx;LWIR:0.3Mpx | 3.14Mpx |
| Shutter Type | Multispectral: Global; RGB: Rolling | Global | Multispectral: Global; RGB: Rolling | Global |
| Quantization Bit Depth | Multispectral: 12-bit; RGB: 8-bit | 12-bit | Multispectral: 12bit;RGB:8bit | 12bit |
| Field of View | Multispectral: 54.2° × 44.5°; RGB: 49.1° × 40.5° | 54.2°×44.5° | Multispectral: 54.2°×44.5°; RGB:49.1°×40.5 | 42.0°×32.1° |
| Ground Resolution | Multispectral: 9.6cm@120 m; RGB: 2.86cm@120m | 9.6cm@120 m | Multispectral: 9.6cm@h120m; RGB:2.86cm@h120m | 4.5cm@h120m |
| Coverage Width | Multispectral: 123m×98m@120m; RGB: 109m×88m@120m | 123m×98m@120 m | Multispectral: 123m×98m@h120m RGB:109m×88m@h120m | 92m×69m@h120m |
| Spectral Channels[1] | 555nm@27nm, 660nm@22nm, 720nm@10nm, 840nm@30nm, RGB | 450nm@30nm, 555nm@27nm, 660nm@22nm, 720nm@10nm, 750nm@10nm, 840nm@30nm | 555nm@27nm, 660nm@22nm, 720nm@10nm, 840nm@30nm, RGB; LWIR:8μm~14μm | 450nm@30nm,555nm@27nm, 660nm@22nm,720nm@10nm, 750nm@10nm,800nm@35nm, 840nm@30nm,900nm@35nm, 940nm@30nm |
| Optical Window | Sapphire optical glass window | |||
| Main Unit Dimensions | 182 mm × 169 mm × 129 mm (including gimbal) | ≤85mmx80mmx85mm | ||
| Main Unit Weight | ≤ 900 g (including gimbal) | ≤ 940 g (including gimbal) | ≤ 1000 g (including gimbal) | ≤ 400 g |
| Mounting Interface | X-Port | SkyPort | ||
| Power Supply | SkyPort | SkyPort | ||
| Power Consumption | ≤ 43 W (peak) | ≤ 30 W (peak) | ||
| Image Format | Multispectral: 16-bit raw TIFF (with GPS); RGB: 8-bit JPEG (with GPS) | 16-bit raw TIFF (with GPS) | Multispectral: 16-bit raw TIFF (with GPS); RGB: 8-bit JPEG (with GPS); LWIR: 16-bit TIFF (with GPS) | 16-bit raw TIFF (with GPS) |
| Storage Media | Standard: 128 GB SD card | |||
| Processing Software | FigSpec MS-PreMerge, FigSpec Studio | |||
| Parameter Settings | DJI Pilot | |||
| Triggering | Timed trigger, overlap trigger, flight control trigger | |||
| Capture Rate | Maximum support: 10 Hz | 1HZ | ||
| Operating Temperature | 0°C to +45°C (relative wind speed ≤ 1 m/s) | |||
| Storage Temperature | -30°C to +70°C | |||
| Environmental Humidity | RH ≤ 85% (non-condensing) | |||
[1] Standard wavelengths, with customization available for the following 19 wavelengths (consult sales for configuration options and pricing): Panchromatic, 410 nm @ 35 nm, 450 nm @ 30 nm, 490 nm @ 25 nm, 530 nm @ 27 nm, 555 nm @ 27 nm, 570 nm @ 32 nm, 610 nm @ 30 nm, 650 nm @ 27 nm, 660 nm @ 22 nm,680 nm @ 25 nm, 720 nm @ 10 nm, 720 nm @ 15 nm (longpass), 750 nm @ 10 nm, 780 nm @ 13 nm, 800 nm @ 35 nm, 840 nm @ 30 nm, 900 nm @ 35 nm, 940 nm @ 30 nm (tolerance ±5 nm).