【Product Series Overview】
FigSpec Multispectral Cameras – Four Main Models Covering 4–9 Channels for Full-Scenario Needs, with Multi-Combination Options Including Spectral, RGB, and Thermal Infrared.
【Four Core Advantages】
19 Customizable Wavelengths | Freely selectable bands in the 400nm–1000nm range
Dual Red-Edge Standard | Innovative vegetation-sensitive dual red-edge bands for more accurate agricultural remote sensing (720 nm, 840 nm)
Multi-Channel Synchronized Imaging with No Delay | No imaging time lag
Full Compatibility with DJI Ecosystem | Powered via X-Port/SkyPort, integrated control with DJI Pilot, plug-and-play with M400
【Featured Product】FS-900 (9-Channel Multispectral)
9-Channel Core Model | 3.14Mpx Effective Pixel | Global Shutter | Ultra-High Ground Resolution of 3.75cm@100m
Ultra-Light & Portable | Body ≤ 400 g | SkyPort Interface | 16-bit Raw TIFF (with GPS) for Precision Imaging
Parameters
| Model | FS-900 |
| Configuration | 9-channel multispectral |
| Sensor Size | 1/3.1" |
| Effective Pixels | 3.14Mpx |
| Shutter Type | Global |
| Quantization Bit Depth | 12bit |
| Field of View | 42.0°×32.1° |
| Ground Resolution | 4.5cm@h120m |
| Coverage Width | 92m×69m@h120m |
| Spectral Channels[1] | 450nm@30nm,555nm@27nm, 660nm@22nm,720nm@10nm, 750nm@10nm,800nm@35nm, 840nm@30nm,900nm@35nm, 940nm@30nm |
| Optical Window | Sapphire optical glass window |
| Main Unit Dimensions | ≤85mmx80mmx85mm |
| Main Unit Weight | ≤ 400 g |
| Mounting Interface | SkyPort |
| Power Supply | SkyPort |
| Power Consumption | ≤ 30 W (peak) |
| Image Format | 16-bit raw TIFF (with GPS) |
| Storage Media | Standard: 128 GB SD card |
| Processing Software | FigSpec MS-PreMerge, FigSpec Studio |
| Parameter Settings | DJI Pilot |
| Triggering | Timed trigger, overlap trigger, flight control trigger |
| Capture Rate | 1HZ |
| Operating Temperature | 0°C to +45°C (relative wind speed ≤ 1 m/s) |
| Storage Temperature | -30°C to +70°C |
| Environmental Humidity | RH ≤ 85% (non-condensing) |
[1] Standard wavelengths, with customization available for the following 19 wavelengths (consult sales for configuration options and pricing): Panchromatic, 410 nm @ 35 nm, 450 nm @ 30 nm, 490 nm @ 25 nm, 530 nm @ 27 nm, 555 nm @ 27 nm, 570 nm @ 32 nm, 610 nm @ 30 nm, 650 nm @ 27 nm, 660 nm @ 22 nm,680 nm @ 25 nm, 720 nm @ 10 nm, 720 nm @ 15 nm (longpass), 750 nm @ 10 nm, 780 nm @ 13 nm, 800 nm @ 35 nm, 840 nm @ 30 nm, 900 nm @ 35 nm, 940 nm @ 30 nm (tolerance ±5 nm).