1. Product features
The repeatability accuracy can reach :dE*ab≤0.02, and the inter-machine difference can reach :dE*ab≤0.2
Supports Android/ ios/HarmonyOS/wechat Mini Programs /Windows programs
400-700nm full-band balanced LED light source and UV light source
National first-class metrology qualified
Dual-column high-precision CMOS array sensor
10nm resolution grating spectrophotometry technology
It offers over 30 measurement parameters and 37 evaluation light sources
The camera's viewfinder positioning allows for a clear observation of the measured area. It automatically calibrates, with the reference being Zr02 with a reflectivity greater than 90%, eliminating the need for frequent whiteboard calibration

2. Application field

3.Technical parameters
Product model | Whiteness meter WSB-06 |
| Measurement structure* | D/8,SCI+SCE |
| Repeatability** | dE*ab≤0.02 |
Inter-Instrument Agreement*** | dE*ab≤0.25 |
Display Resolution | 0.01 |
Measuring aperture | Φ11mm |
Measurement index | Spectral reflectance,CIE-Lab,CIE-LCh,HunterLab,CIE-Luv,XYZ,Yxy,RGB, color difference (ΔE*ab) ΔE*cmc,ΔE*94,ΔE*00), whiteness (ASTM E313-00,ASTM E313-73,CIE,ISO2470/R457 AATCC,Hunter,Taube Berger Stensby, yellowness (ASTM D1925,ASTM E313-00,ASTM E313-73), blackness (My,dM), color fastness, color fastness,Tint(ASTM E313-00), color density CMYK(A,T,E,M), metamerism index Milm, Munsel, covering power, strength (dye strength, tinting strength) |
| illuminants | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2 |
Light Source | ull-band balanced LED light source+UV |
Measurement and observation mode | Camera |
| Calibration | Intelligent automatic calibration |
Software support | Andriod,iOS,Windows,WeChat applet |
| Accuracy | Metrology Level 1 |
Observer Angles | 2°,10° |
Sphere Size | 40mm |
| Standards | CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
Spectroscopic method | Raster |
| Sensor | Dual row high precision CMOS array sensor |
Wavelength interval | 10nm |
Wavelength range | 400-700nm |
Reflectance Range | 0-200% |
Reflectivity resolution | 0.01% |
Measurement time | About 1 seconds |
| Interface | USB,Bluetooth |
Battery capacity | Rechargeable, 8000 times continuous tests, 7.2V/3000mAh |
Light source lifetime | 600W |
| Language | Chinese, English |
| Storage | Instrument: 100 standard samples and 10000 samples; APP: mass storage |
*Diffuse illumination /8° direction reception, including specular reflection light/removing specular reflection light
After the whiteboard is calibrated, measure the standard deviation of the whiteboard 30 times at 5-second intervals
The average measurement value of 12 color plates of the BCRA series Il