1.Product Features
1 mm ultra-small aperture, suitable for Colorimeter detection of very small objects.
Double-light path design improves repeatability accuracy dE*ab≤0.03.
Provide nearly 40 evaluation light sources and more than 30 measurement indexes.
Including SCI measurement mode.
Use powerful PC-side color management system ColorExpert.
Innovative 5 micron thickness nano-integrated optical device.
Support connecting mobile apps.
The calibration base and zirconium standard with Mohs hardness of 9 calibrate
the instrument, which ensures the long-term stability of the instrument.

2.Technical Parameters
| Product model | DS-201 |
| Measuring structure* | D/8,SCI |
Measurement repeatability** | ΔE*ab≤0.03 |
| Display | 0.01 |
Measuring aperture | Φ1mm |
Color Spaces and Indices | Reflectance,CIE-Lab,CIE-LCh,HunterLab,CIELuv,XYZ,Yxy,RGB,Colordifference(ΔE*ab,ΔE*cmc, ΔE*94,ΔE*00),WI(ASTME313-00,ASTME313-73,CIE,ISO2470/R457,AATCC,Hunter,TaubeBerger Stensby),YI(ASTMD1925,ASTME313-00,ASTME313-73),Blackness(My,dM),ColorFastness |
| Source condition | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF, TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1, LED-V2 |
| Light source | LED |
| Calibration | Auto calibration |
Software support | Andriod, iOS, Windows, Wechatapp |
| Observer | 2°,10° |
Integrating sphere | 20mm |
| Standards | CIENo.15,GB/T3978,GB2893,GB/T18833,ISO7724-1,ASTME1164,DIN5033Teil7 |
Ways of spectral | Nano-integrated spectral devices |
| Sensor | Silicon photodiode array Dual 16-group |
Wavelength interval | 10nm |
Wavelength range | 400-700nm |
Reflectance determination range | 0-200% |
Reflectance resolution | 0.01% |
| Measurement method | Single measurement, average measurement (2 to 99 measurements) |
Measurement time | Approx.1 second |
| Interface | USB,Bluetooth |
| Screen | Full color screen,2.4 |
Battery capacity | 8000 continuous measurements on a single charge, 3.7V/3000mAh |
Life of light | 10 years and 3 million cycles |
| Language | Simplified Chinese, English |
| Storage | Instrument: 10,000 data ; APP: massstorage |
* Diffuse illumination / 8° directional reception with specular reflected light included / specular reflected light removed
**White plate calibration with 30 standard deviations measured at 5 second intervals after white plate calibration
3.Options
